MPS-6000
Structured Ethernet Cables
Our high quality twisted pair CAT cables are available in 9 standard colors for quick ship. Custom color/length configurations are available upon request.
Cat 5 Structured Cable for Ethernet
Category 5 cable, commonly referred to as Cat 5, is a twisted pair cable for carrying signals. This type of cable is used in structured cabling for computer networks such as Ethernet
Code | Length | Description | Colors |
---|---|---|---|
MPS-6000-1-5 | 1 Foot | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-2-5 | 2 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-3-5 | 3 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-4-5 | 4 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-5-5 | 5 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-6-5 | 6 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-7-5 | 7 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-8-5 | 8 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-9-5 | 9 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-10-5 | 10 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-15-5 | 15 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-20-5 | 20 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-50-5 | 50 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-75-5 | 75 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-100-5 | 100 Feet | Category 5 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |

(BL) Black | (B) Blue | (G) Green | (GR) Gray | (O) Orange | (P) Purple | (R) Red | (W) White | (Y) Yellow
Cat 5e Structured Cable for Ethernet
Short for Category 5 Enhanced, Cat-5e network cabling is used as a cabling infrastructure for 10BASE-T (Ethernet), full duplex 100BASE-TX (Fast Ethernet) and 1000BASE-T (Gigabit Ethernet, or GbE) networks. The Cat 5e standard provides performance of up to 100 MHz and can be used up to a maximum length of 100 meters.
Code | Length | Description | Colors |
---|---|---|---|
MPS-6000-1-5e | 1 Foot | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-2-5e | 2 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-3-5e | 3 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-4-5e | 4 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-5-5e | 5 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-6-5e | 6 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-7-5e | 7 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-8-5e | 8 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-9-5e | 9 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-10-5e | 10 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-15-5e | 15 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-20-5e | 20 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-50-5e | 50 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-75-5e | 75 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-100-5e | 100 Feet | Category 5e Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |

(BL) Black | (B) Blue | (G) Green | (GR) Gray | (O) Orange | (P) Purple | (R) Red | (W) White | (Y) Yellow
Cat 6 Structured Cable for Ethernet
A Category 6 cable (Cat 6 cable) is a type of twisted pair cable standard used specifically in gigabit (Gb) Ethernet-based computer networks. In 2002, it was jointly defined and specified by the Electronics Industries Association and Telecommunication Industries Association (EIA/TIA).
Code | Length | Description | Colors |
---|---|---|---|
MPS-6000-1-6 | 1 Foot | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-2-6 | 2 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-3-6 | 3 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-4-6 | 4 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-5-6 | 5 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-6-6 | 6 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-7-6 | 7 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-8-6 | 8 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-9-6 | 9 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-10-6 | 10 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-15-6 | 15 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-20-6 | 20 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-50-6 | 50 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-75-6 | 75 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |
MPS-6000-100-6 | 100 Feet | Category 6 Structured Ethernet Cable | BL/B/G/GR/O/P/W/Y |

(BL) Black | (B) Blue | (G) Green | (GR) Gray | (O) Orange | (P) Purple | (R) Red | (W) White | (Y) Yellow